Flexible Futures Madrid
27-28 March
📍 Octopus Energy Office, Torre Emperador 12th floor,
Paseo de la Castellana, 259D, 28046 Madrid
Thu 27
Starting time | Description |
---|---|
Starting time 09:30h | Description Breakfast |
Starting time 10:00 | Description Welcome & Opening Remarks |
Starting time 10:15 | Description Keynote Address: Rapid change and solar abundance |
Starting time 10:45 | Description Fireside |
Starting time 11:30 | Description Coffee |
Starting time 12:30 | Description The Solar Grid: Balancing Power with the EV Revolution |
Starting time 13:15 | Description The Road to Flex: Progress made and what's next |
Starting time 13:30 | Description Lunch |
Starting time 14:30 | Description Our Future LV Network: Dynamic network costs, static capacity limits, real-time flex |
Starting time 16:15 | Description Coffee |
Starting time 16:45 | Description A Unified Approach: Standardising flex products across Europe |
Starting time 18:30 | Description Drinks & Dinner |
Fri 28
Starting time | Description |
---|---|
Starting time 09:30h | Description Breakfast |
Starting time 10:00 | Description From Devices to Decisions: System Visibility Of Consumer Flex |
Starting time 11:30 | Description Coffee |
Starting time 11:45 | Description Aggregators in Action: Integrating aggregators into the electricity system |
Starting time 13:00 | Description Regulated Dynamic Tariffs: good or bad? |
Starting time 13:30 | Description Wrapping Up: The future for flex |
Starting time 14:00 | Description Lunch |
Starting time 15:00 | Description Event ends |